Sunday, December 22, 2024
Home > Dodgers > There Have Been 301 Players That Played For Both Dodgers and Giants

There Have Been 301 Players That Played For Both Dodgers and Giants

Brett Butler

Now that Sergo Romo is officially a Dodger (the deal has yet to be announced by the club, so not officially official) we can finally stop talking about him until the season starts. I feel like we’ve been talking about Romo so much around here of late that we should change the name of the site to SergioRomorepport. Romo now joins a long list of former Giants who ended up playing for the Dodgers, and vice versa.

That got me thinking. There have been a lot of players who have played on both sides of the rivalry. I’ve always wondered exactly how many, so I looked it up. There have been 225 position players to play for the Dodgers and Giants, and 79 pitchers to take the mound for both clubs. This long list dates all the way back to the beginning of the century and into the late 1800’s. It’s quite an extensive list. Check it out for yourself.

  |Los Angeles Dodgers              |San Francisco Giants             |
                       |Years      G    AB   BA    HR  SB|Years      G    AB   BA    HR  SB|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
 Tony Abreu            |2007-2009   65  174 .270    2   0|2013-2014   56  142 .261    2   0|
 Eddie Ainsmith        |1923-1923    2   10 .200    0   0|1924-1924   10    5 .600    0   0|
 Doyle Alexander       |1971-1971   17   33 .273    0   0|1981-1981   24   51 .176    0   0|
 Johnny Allen          |1941-1943   55   66 .167    0   0|1943-1944   39   38 .053    0   0|
 Wilson Alvarez        |2003-2005   82   62 .161    0   0|1997-1997   11   23 .130    0   0|
 Dave Anderson         |1983-1992  713 1700 .235   16  46|1990-1991  160  326 .279    3   3|
 Charlie Babb          |1904-1905  226  756 .241    0  44|1903-1903  121  424 .248    0  22|
 Doug Baird            |1919-1920   26   66 .197    0   3|1920-1920    7    8 .125    0   0|
 Dusty Baker           |1976-1983 1117 4073 .281  144  73|1984-1984  100  243 .292    3   4|
 Tom Baker             |1935-1937   55   49 .327    0   0|1937-1938   15    9 .222    0   0|
 Dave Bancroft         |1928-1929  253  873 .259    1  14|1920-1930  534 2160 .310   11  48|
 Jesse Barnes          |1926-1927   49   82 .232    0   0|1918-1923  191  426 .221    0   2|
 Hank Behrman          |1946-1948  121   96 .135    0   0|1949-1949   43   13 .077    0   0|
 Todd Benzinger        |1992-1992  121  293 .239    4   2|1993-1995  202  515 .272   16   2|
 Ray Berres            |1934-1936  144  346 .234    1   1|1942-1945   68  107 .215    1   0|
 Ike Boone             |1930-1932   59  127 .268    3   0|1922-1922    2    2 .500    0   0|
 Troy Brohawn          |2003-2003   12    1 1.000   0   0|2002-2002   11    0         0   0|
 Dan Brouthers         |1892-1893  229  870 .336    7  40|1904-1904    2    5         0   0|
 Eddie Brown           |1924-1925  267 1073 .307   10   6|1920-1921   73  136 .272    0   1|
 George Browne         |1911-1911    8   12 .333    0   2|1902-1907  720 2874 .287   16 137|
 Oyster Burns          |1888-1895  821 3196 .300   40 172|1895-1895   33  114 .307    1  10|
 Buster Burrell        |1895-1897  107  337 .270    3   2|1891-1891   15   53 .094    0   2|
 Brett Butler          |1991-1997  763 2812 .298   14 179|1988-1990  471 1784 .293   13 125|
 Enos Cabell           |1985-1986  164  469 .271    2  16|1981-1981   96  396 .255    2   6|
 Leon Cadore           |1915-1923  190  442 .208    5   2|1924-1924    2    0         0   0|
 Ben Cantwell          |1937-1937   13    6 .167    0   0|1927-1937   13   12 .333    0   0|
 Kid Carsey            |1901-1901    2    2         0   0|1899-1899    5   18 .333    0   2|
 Gary Carter           |1991-1991  101  248 .246    6   2|1990-1990   92  244 .254    9   1|
 Watty Clark           |1927-1937  324  572 .194    1   0|1933-1934   21   17 .235    0   0|
 Dennis Cook           |1990-1991   25    8 .250    0   0|1988-1989    6   10 .100    0   0|
 Tommy Corcoran        |1892-1896  655 2720 .273   13 119|1907-1907   62  226 .265    0   9|
 Kevin Correia         |2014-2014    9    6 .333    0   0|2003-2008  170   84 .107    0   0|
 Ed Crane              |1893-1893    3    5 .400    0   0|1888-1893  101  329 .240    3   9|
 Jack Cronin           |1895-1904   42  110 .164    0   0|1902-1903   40  111 .180    0   4|
 Jose Cruz             |2005-2006  133  379 .261   11   5|2003-2003  158  539 .250   20   5|
 Tony Cuccinello       |1932-1935  530 1970 .271   43  12|1940-1940   88  307 .208    5   1|
 Charlie Culberson     |2016-2016   34   67 .284    1   1|2012-2012    6   22 .136    0   0|
 Bill Dahlen           |1899-1911  665 2428 .266   12 137|1904-1907  579 1978 .240   10 111|
 Eric Davis            |1992-1993  184  643 .232   19  52|2001-2001   74  156 .205    4   1|
 Ron Davis             |1987-1987    4    0         0   0|1988-1988    9    2         0   0|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
                       |Los Angeles Dodgers              |San Francisco Giants             |
                       |Years      G    AB   BA    HR  SB|Years      G    AB   BA    HR  SB|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
 Dick Dietz            |1972-1972   27   56 .161    1   2|1966-1971  536 1634 .262   62   2|
 Mickey Doolin         |1918-1918   92  308 .179    0   8|1916-1916   18   51 .235    1   1|
 Phil Douglas          |1915-1915   20   39 .154    0   0|1919-1922  118  227 .172    2   1|
 Jack Doyle            |1903-1904  147  546 .310    0  35|1892-1902  746 2877 .306   15 256|
 Jack Dunn             |1897-1900  140  446 .238    0   8|1902-1904  242  780 .244    1  36|
 Bull Durham           |1904-1904    2    4 .250    0   0|1908-1909    5    2         0   0|
 Gil English           |1944-1944   27   79 .152    1   0|1931-1932   62  212 .217    2   0|
 Dude Esterbrook       |1891-1891    3    8 .375    0   0|1885-1890  256 1029 .266    5  25|
 Roy Evans             |1902-1903   28   63 .222    0   0|1902-1902   23   54 .148    0   2|
 Duke Farrell          |1899-1902  310 1075 .278    3  22|1894-1896  264  907 .287    7  22|
 Jim Faulkner          |1930-1930    2    0         0   0|1927-1928   41   41 .244    0   0|
 Steve Finley          |2004-2004   58  224 .263   13   1|2006-2006  139  426 .246    6   7|
 Chauncey Fisher       |1897-1897   20   59 .203    0   0|1901-1901    1    2         0   0|
 Freddie Fitzsimmons   |1937-1943  110  238 .164    1   0|1925-1937  403  917 .209   13   0|
 Herman Franks         |1940-1941  122  270 .193    2   2|1949-1949    1    3 .667    0   0|
 Lonny Frey            |1933-1936  438 1664 .278   23  28|1948-1948   29   51 .255    1   0|
 Len Gabrielson        |1967-1970  324  762 .262   18   5|1965-1966  182  509 .261    8   4|
 Augie Galan           |1941-1946  627 2128 .301   33  33|1949-1949   22   17 .059    0   0|
 Phil Garner           |1987-1987   70  126 .190    2   5|1988-1988   15   13 .154    0   0|
 Al Glossop            |1943-1943   87  217 .171    3   0|1939-1940   37  123 .203    5   1|
 Ed Goodson            |1976-1977  144  184 .207    4   0|1970-1975  324 1006 .273   25   1|
 Tom Goodwin           |1991-2001  264  594 .239    5  47|2002-2002   78  154 .260    1  16|
 Jim Gott              |1990-1994  272    6 .333    0   0|1985-1987   65   64 .172    4   0|
 Jack Graham           |1946-1946    2    5 .200    0   0|1946-1946  100  270 .219   14   1|
 Kent Greenfield       |1929-1929    7    1         0   0|1924-1927   81  129 .085    0   0|
 Hal Gregg             |1943-1947  152  227 .207    1   0|1952-1952   17    8 .125    0   0|
 Burleigh Grimes       |1918-1926  328  904 .251    2  11|1927-1927   39   96 .187    0   0|
 Marquis Grissom       |2001-2002  246  791 .245   38  12|2003-2005  338 1286 .281   44  15|
 Brad Gulden           |1978-1978    3    4         0   0|1986-1986   17   22 .091    0   0|
 Bert Haas             |1937-1938   17   25 .400    0   0|1949-1949   54  104 .260    1   0|
 Bob Hall              |1905-1905   56  203 .236    2   8|1905-1905    1    3 .333    0   0|
 Tom Haller            |1968-1971  474 1446 .276   25   4|1961-1967  761 2368 .248  107  10|
 Gil Hatfield          |1893-1893   34  120 .292    2   9|1887-1889   62  237 .190    1  17|
 Ray Hayworth          |1938-1945   35   42 .095    0   0|1939-1939    5   13 .231    0   0|
 Butch Henline         |1927-1929  149  371 .243    4   3|1921-1921    1    1         0   0|
 Dutch Henry           |1923-1924   33   55 .236    0   0|1927-1929   89  102 .225    0   0|
 Matt Herges           |1999-2001  151   23 .217    0   0|2003-2005  118    2 .500    0   0|
 Roberto Hernandez     |2007-2007   22    0         0   0|1997-1997   28    2 .500    0   0|
 Orel Hershiser        |1983-2000  364  679 .212    0   6|1998-1998   34   66 .152    0   1|
 Kirby Higbe           |1941-1947  167  336 .146    1   0|1949-1950   55   19 .105    0   0|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
                       |Los Angeles Dodgers              |San Francisco Giants             |
                       |Years      G    AB   BA    HR  SB|Years      G    AB   BA    HR  SB|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
 Shea Hillenbrand      |2007-2007   20   70 .243    1   0|2006-2006   60  234 .248    9   0|
 Waite Hoyt            |1932-1938   41   57 .070    0   0|1918-1932   19   32 .094    0   0|
 Trent Hubbard         |1998-1999  176  313 .304    8  13|1996-1996   10   29 .207    1   0|
 Bill Hubbell          |1925-1925   33   20 .150    0   0|1919-1920   16   13 .154    0   0|
 Johnny Hudson         |1936-1940  348 1059 .248    4  14|1945-1945   28   11         0   0|
 David Huff            |2015-2015    3    1         0   0|2014-2014   16    3 .333    0   0|
 Ron Hunt              |1967-1967  110  388 .263    3   2|1968-1970  393 1374 .262   11  16|
 Merwin Jacobson       |1926-1927  121  294 .241    0   5|1915-1915    8   24 .083    0   0|
 Stan Javier           |1990-1992  281  510 .257    5  23|1996-1999  460 1464 .282   17  73|
 Brian Johnson         |2001-2001    3    4 .250    0   0|1997-1998  155  487 .253   24   0|
 Jimmy Johnston        |1916-1925 1266 4841 .297   20 164|1926-1926   37   69 .232    0   0|
 Spider Jorgensen      |1947-1950  215  667 .276    7   5|1950-1951   52   88 .193    2   0|
 Von Joshua            |1969-1979  347  549 .255    7  14|1975-1976  171  663 .305    7  21|
 Bill Joyce            |1892-1892   97  372 .245    6  23|1896-1898  304 1062 .292   18  82|
 Alex Kampouris        |1941-1943   45  116 .267    2   0|1938-1939  156  469 .247   10   0|
 Willie Keeler         |1893-1902  566 2367 .352    8 130|1892-1910   40   87 .322    1   9|
 High Pockets Kelly    |1932-1932   64  202 .243    4   0|1915-1926 1136 4213 .301  123  54|
 Brickyard Kennedy     |1892-1901  385 1206 .256    1  13|1902-1902    6   15 .267    0   0|
 Jeff Kent             |2005-2008  521 1894 .291   75   8|1997-2002  900 3434 .297  175  57|
 Pete Kilduff          |1919-1921  280  923 .281    3  13|1917-1917   31   78 .205    1   2|
 Jimmy Knowles         |1884-1884   41  153 .235    1   0|1892-1892   16   59 .153    0   2|
 Len Koenecke          |1934-1935  223  785 .304   18   8|1932-1932   42  137 .255    4   3|
 Ernie Krueger         |1917-1921  258  703 .267   10  11|1917-1917    8   10         0   0|
 Norm Larker           |1958-1961  437 1286 .294   22   2|1963-1963   19   14 .071    0   0|
 Tacks Latimer         |1902-1902    8   24 .042    0   0|1898-1898    5   17 .294    0   0|
 Tony Lazzeri          |1939-1939   14   39 .282    3   1|1939-1939   13   44 .295    1   0|
 Ricky Ledee           |2005-2006  145  290 .272    8   1|2004-2004   31   53 .113    0   1|
 Jeffrey Leonard       |1977-1977   11   10 .300    0   0|1981-1988  789 2946 .275   99 115|
 Sam Leslie            |1933-1935  384 1430 .311   19  10|1929-1938  438 1030 .295   17   4|
 Darren Lewis          |1997-1997   26   77 .299    1   3|1991-1995  496 1824 .249    9 138|
 Freddie Lindstrom     |1936-1936   26  106 .264    0   1|1924-1932 1087 4242 .318   91  80|
 Mickey Livingston     |1951-1951    2    5 .400    0   0|1947-1949   69  162 .241    6   1|
 Billy Loes            |1950-1956  133  206 .107    0   1|1960-1961   63   36 .167    0   0|
 Kenny Lofton          |2006-2006  129  469 .301    3  32|2002-2002   46  180 .267    3   7|
 Bill Lohrman          |1943-1944    9    7 .143    0   0|1937-1943  182  309 .146    2   1|
 Ernie Lombardi        |1931-1931   73  182 .297    4   1|1943-1947  472 1384 .288   55   1|
 Ray Lucas             |1933-1934   12    6 .333    0   0|1929-1931   10    3 .333    0   0|
 Dolf Luque            |1930-1931   50  105 .210    0   1|1932-1935  101   52 .173    0   0|
 Bill Madlock          |1985-1987  166  554 .285   15  10|1977-1979  331 1229 .296   34  40|
 Sal Maglie            |1956-1957   47   99 .101    0   0|1945-1955  222  428 .143    1   1|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
                       |Los Angeles Dodgers              |San Francisco Giants             |
                       |Years      G    AB   BA    HR  SB|Years      G    AB   BA    HR  SB|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
 Candy Maldonado       |1981-1985  296  545 .237   11   1|1986-1989  522 1691 .256   59  22|
 Gus Mancuso           |1940-1940   60  144 .229    0   0|1933-1944  882 2831 .270   36   3|
 Juan Marichal         |1975-1975    2    2         0   0|1960-1973  462 1219 .166    4   2|
 Rube Marquard         |1915-1920  149  304 .178    0   3|1908-1915  239  526 .177    1   3|
 Doc Marshall          |1909-1909   50  149 .201    0   3|1904-1906   49  119 .193    0   7|
 Ramon Martinez        |2006-2007  149  305 .243    2   1|1998-2002  368  924 .269   20   7|
 Al Maul               |1899-1899    4   11 .273    0   0|1901-1901    3    8 .375    0   0|
 Brent Mayne           |2004-2004   47   96 .187    0   0|1998-1999  211  597 .288    5   4|
 Johnny McCarthy       |1934-1935   39   87 .218    1   1|1936-1948  423 1150 .276   22   6|
 Lew McCarty           |1913-1916  238  736 .260    1  12|1916-1920  288  735 .272    4   8|
 Mike McCormick        |1949-1949   55  139 .209    2   1|1950-1950    4    4         0   0|
 Tom McCreery          |1901-1903  243  906 .264    7  34|1897-1898   84  298 .258    2  18|
 Dan McGann            |1899-1899   63  214 .243    2  16|1902-1907  682 2430 .279   16 151|
 Joe McGinnity         |1900-1900   46  145 .193    0   4|1902-1908  306  772 .180    0  13|
 Joe Medwick           |1940-1946  470 1764 .303   38   7|1943-1945  232  906 .313   15   4|
 Fred Merkle           |1916-1917   25   77 .221    0   2|1907-1916 1105 3831 .272   49 212|
 Irish Meusel          |1927-1927   42   74 .243    1   0|1921-1926  765 2969 .314   70  46|
 Chief Meyers          |1916-1917  127  371 .235    0   6|1909-1915  840 2395 .301   14  38|
 Justin Miller         |2010-2010   19    0         0   0|2009-2009   44    3         0   0|
 Clarence Mitchell     |1918-1922  201  426 .277    4   4|1930-1932   59  130 .231    1   0|
 Eddie Moore           |1929-1930  187  598 .291    1   4|1932-1932   37   87 .264    1   1|
 Guillermo Mota        |2002-2009  232   22 .182    1   0|2010-2012  134   11 .091    0   0|
 Manny Mota            |1969-1982  816 1923 .315   12  26|1962-1962   47   74 .176    0   3|
 Bill Mueller          |2006-2006   32  107 .252    3   1|1996-2002  605 2111 .288   28  15|
 Terry Mulholland      |2001-2002   40    7         0   0|1986-1997   74   90 .078    1   0|
 Van Mungo             |1931-1941  324  656 .224    0   1|1942-1945   86  131 .206    0   0|
 Bobo Newsom           |1929-1943   33   57 .193    0   0|1948-1948   11    7 .429    0   0|
 Bill North            |1978-1978  110  304 .234    0  27|1979-1981  316 1006 .250    7 129|
 Lefty O'Doul          |1931-1933  325 1266 .340   33  18|1928-1934  275  760 .314   26  12|
 Mickey O'Neil         |1926-1926   75  201 .209    0   3|1927-1927   16   38 .132    0   0|
 Joe Oeschger          |1925-1925   21    8 .125    0   0|1919-1924   15    8 .375    0   0|
 Al Oliver             |1985-1985   35   79 .253    0   1|1984-1984   91  339 .298    0   2|
 Nate Oliver           |1963-1967  329  836 .234    1  17|1968-1968   36   73 .178    0   0|
 Joe Orengo            |1943-1943    7   15 .200    0   0|1941-1943  160  518 .216   10   2|
 Dave Orr              |1888-1888   99  394 .305    1  11|1883-1883    1    3         0   0|
 Russ Ortiz            |2010-2010    6    0         0   0|1998-2007  166  310 .213    4   0|
 Rick Parker           |1995-1996   43   43 .279    0   2|1990-1991   67  121 .223    2   6|
 Brad Penny            |2004-2008  118  210 .195    0   0|2009-2012   28   15 .133    0   0|
 Joe Pignatano         |1957-1960  181  385 .229   12   6|1962-1962    7    5 .200    0   0|
 Norman Plitt          |1918-1927   20   19 .263    0   0|1927-1927    3    1         0   0|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
                       |Los Angeles Dodgers              |San Francisco Giants             |
                       |Years      G    AB   BA    HR  SB|Years      G    AB   BA    HR  SB|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
 Jim Poole             |1990-1990   16    0         0   0|1996-1998  124    6 .167    0   0|
 Pat Ragan             |1911-1915  145  268 .127    0   1|1919-1919    7    7 .429    0   0|
 Bill Reidy            |1899-1904   28   72 .194    0   0|1896-1896    2    5         0   0|
 Paul Richards         |1932-1932    3    8         0   0|1933-1935  100  166 .181    0   0|
 Danny Richardson      |1893-1893   54  206 .223    0   7|1884-1891  696 2736 .258   24 148|
 Jimmy Ripple          |1939-1940   35  119 .319    0   0|1936-1939  417 1361 .286   23   6|
 Dave Roberts          |2002-2004  302 1043 .262    7 118|2007-2008  166  503 .252    2  36|
 Felix Rodriguez       |1995-1995   11    0         0   0|1999-2004  395   13 .308    1   0|
 Ron Roenicke          |1981-1983  212  335 .239    3   9|1985-1985   65  133 .256    3   6|
 Goody Rosen           |1937-1946  451 1606 .293   17  12|1946-1946  100  310 .281    5   2|
 Cody Ross             |2005-2006   22   39 .282    2   1|2010-2011  154  478 .247   17   5|
 Rosy Ryan             |1933-1933   30   13 .154    0   0|1919-1924  171  207 .179    0   0|
 F.P. Santangelo       |2000-2000   81  142 .197    1   3|1999-1999  113  254 .260    3  12|
 Bill Sayles           |1943-1943    6    2 .500    0   0|1943-1943   19   13 .308    0   0|
 Jason Schmidt         |2007-2009   11   13 .154    1   0|2001-2006  162  328 .116    5   0|
 Dick Schofield        |1966-1967  104  302 .225    2   2|1965-1966  112  395 .197    2   2|
 Pop Schriver          |1886-1886    8   21 .048    0   0|1895-1895   24   92 .315    1   3|
 Ferdie Schupp         |1921-1921   20   12 .083    0   0|1913-1919  121  164 .152    0   0|
 Tommy Sheehan         |1908-1908  146  468 .214    0   9|1900-1900    1    2         0   0|
 Aleck Smith           |1897-1900  142  522 .268    1  21|1901-1906   42  106 .151    0   3|
 George Smith          |1918-1923   33   41 .195    0   0|1916-1919   31   22 .091    0   0|
 Reggie Smith          |1976-1981  542 1740 .297   97  32|1982-1982  106  349 .284   18   7|
 Duke Snider           |1947-1962 1923 6640 .300  389  99|1964-1964   91  167 .210    4   0|
 Cory Snyder           |1993-1994  216  669 .259   17   5|1992-1992  124  390 .269   14   4|
 Elias Sosa            |1976-1977   69    4 .250    0   0|1972-1974  147   33 .061    0   0|
 Daryl Spencer         |1961-1963  144  355 .237   10   0|1952-1959  719 2542 .242   74  10|
 Roy Spencer           |1937-1938   67  162 .222    0   0|1936-1936   19   18 .278    0   0|
 Eddie Stanky          |1944-1947  532 1858 .263    4  20|1950-1951  297 1042 .274   22  17|
 Jigger Statz          |1927-1928  207  678 .264    1  13|1919-1920   37   90 .244    0   2|
 Casey Stengel         |1912-1917  676 2377 .272   29  77|1921-1923  177  490 .349   12  10|
 Milt Stock            |1924-1926  291 1184 .285    3  11|1913-1914  122  382 .259    3  13|
 Sammy Strang          |1903-1904  212  779 .244    1  62|1901-1908  510 1459 .272   12 110|
 Darryl Strawberry     |1991-1993  214  761 .243   38  14|1994-1994   29   92 .239    4   0|
 Tom Sunkel            |1944-1944   12    4         0   0|1941-1943   22   25 .160    0   0|
 Eric Surkamp          |2015-2015    1    0         0   0|2011-2013    7    9 .111    0   0|
 Mark Sweeney          |2007-2008  128  125 .168    0   0|2006-2007  190  349 .252    7   2|
 Jack Taschner         |2010-2010    3    0         0   0|2005-2008  178    1         0   0|
 Zack Taylor           |1920-1935  376 1217 .280    4   4|1927-1927   83  258 .233    0   2|
 Wayne Terwilliger     |1951-1951   37   50 .280    0   1|1955-1956   94  275 .255    1   2|
 Ryan Theriot          |2010-2010   54  198 .242    1   4|2012-2012  104  352 .270    0  13|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
                       |Los Angeles Dodgers              |San Francisco Giants             |
                       |Years      G    AB   BA    HR  SB|Years      G    AB   BA    HR  SB|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+
 Henry Thielman        |1903-1903    9   23 .217    1   0|1902-1902    6    9 .111    0   1|
 Derrel Thomas         |1979-1983  522 1211 .257   12  43|1975-1977  373 1318 .263   16  53|
 Fay Thomas            |1932-1932    7    3         0   0|1927-1927    9    2         0   0|
 Gary Thomasson        |1979-1980  195  426 .239   15   4|1972-1977  604 1677 .254   38  42|
 Fresco Thompson       |1931-1932   77  182 .264    1   5|1926-1934    3    9 .556    0   1|
 Brett Tomko           |2006-2007   79   49 .061    0   0|2004-2005   66  117 .137    0   0|
 Alex Trevino          |1986-1987  161  346 .246    7   1|1985-1985   57  157 .217    6   0|
 Ty Tyson              |1928-1928   59  210 .271    1   3|1926-1927  140  494 .283    4  11|
 Juan Uribe            |2011-2015  407 1287 .260   28   8|2009-2010  270  919 .266   40   4|
 Mike Vail             |1984-1984   16   16 .062    0   0|1983-1983   18   26 .154    0   0|
 Eugenio Velez         |2011-2011   34   37         0   1|2007-2010  225  626 .256    8  30|
 Jose Vizcaino         |1989-2000  245  657 .250    4  11|1997-2006  215  687 .256    6   8|
 Joe Wall              |1902-1902    5   18 .167    0   0|1901-1902   10   22 .409    0   0|
 John Ward             |1891-1892  253 1055 .270    1 145|1883-1894 1072 4470 .279   17 332|
 George Watkins        |1936-1936  105  364 .255    4   5|1934-1934  105  296 .247    6   2|
 Brad Wellman          |1987-1987    3    4 .250    0   0|1982-1986  264  638 .224    3  20|
 Terry Whitfield       |1984-1986  185  298 .242    7   1|1977-1980  514 1529 .289   26  16|
 Hoyt Wilhelm          |1971-1972   25    4         0   0|1952-1956  319  120 .142    1   0|
 Rick Wilkins          |1999-1999    3    4         0   0|1996-1997  118  347 .239   14   0|
 Brian Wilson          |2013-2014   79    0         0   0|2006-2012  315    9         0   0|
 Hack Wilson           |1932-1934  319 1013 .280   38   9|1923-1925  172  573 .276   16   9|
 Jamey Wright          |2012-2014  127    7         0   0|2006-2006   35   47 .255    0   0|
 Zeke Wrigley          |1899-1899   15   49 .204    0   2|1899-1899    4   15 .200    0   1|
 Eric Young            |1992-1999  322 1194 .279   13 112|2003-2003   26   71 .197    0   3|
 Ivan de Jesus         |1974-1976   88  131 .183    0   1|1987-1987    9   10 .200    0   0|
+----------------------+---------+----+----+----+----+---+---------+----+----+----+----+---+

301 players played for each of these franchises.

                       |Los Angeles Dodgers                |San Francisco Giants               |
                       |Years      G    IP     ERA    W-L  |Years      G    IP     ERA    W-L  |
+----------------------+---------+---+------+------+-------+---------+---+------+------+-------+
 Doyle Alexander       |1971-1971  17   92.3   3.80   6-6  |1981-1981  24  152.3   2.90  11-7  |
 Johnny Allen          |1941-1943  55  213.3   3.21  18-7  |1943-1944  33  125.0   3.74   5-10 |
 Wilson Alvarez        |2003-2005  82  239.7   3.53  14-12 |1997-1997  11   66.3   4.48   4-3  |
 Tom Baker             |1935-1937  53  138.0   4.83   2-9  |1937-1938  15   35.0   4.37   1-0  |
 Jesse Barnes          |1926-1927  49  236.7   5.40  12-21 |1918-1923 181 1150.3   2.92  82-43 |
 Hank Behrman          |1946-1948 121  333.7   3.94  21-12 |1949-1949  43   71.3   4.92   3-3  |
 Troy Brohawn          |2003-2003  12   11.7   3.85   2-0  |2002-2002  11    5.7   6.32   0-1  |
 Leon Cadore           |1915-1923 189 1251.0   3.11  68-71 |1924-1924   2    4.0   0.00   0-0  |
 Ben Cantwell          |1937-1937  13   27.3   4.62   0-0  |1927-1937  13   42.0   4.71   2-2  |
 Kid Carsey            |1901-1901   2    7.0  10.29   1-0  |1899-1899                          |
 Watty Clark           |1927-1937 322 1659.0   3.55 106-88 |1933-1934  21   62.7   5.31   4-6  |
 Dennis Cook           |1990-1991  25   32.0   3.66   2-1  |1988-1989   6   37.0   2.43   3-1  |
 Kevin Correia         |2014-2014   9   24.7   8.02   2-4  |2003-2008 170  398.0   4.59  14-22 |
 Ed Crane              |1893-1893   2   10.0  13.50   0-2  |1888-1893  98  756.0   3.77  37-45 |
 Jack Cronin           |1895-1904  42  312.0   2.83  12-23 |1902-1903  33  229.7   3.13  11-10 |
 Ron Davis             |1987-1987   4    4.0   6.75   0-0  |1988-1988   9   17.3   4.68   1-1  |
 Phil Douglas          |1915-1915  20  116.7   2.62   5-5  |1919-1922 118  656.7   3.15  42-28 |
 Jack Dunn             |1897-1900 117  901.7   4.00  56-47 |1902-1904   4   30.7   3.81   0-3  |
 Bull Durham           |1904-1904   2   11.0   3.27   2-0  |1908-1909   5   13.0   4.15   0-0  |
 Roy Evans             |1902-1903  28  207.3   3.00  10-15 |1902-1902  23  176.0   3.17   8-13 |
 Jim Faulkner          |1930-1930   2    0.3  90.00   0-0  |1927-1928  41  127.0   3.54  10-8  |
 Chauncey Fisher       |1897-1897  20  149.0   4.23   9-7  |1901-1901   1    4.0  15.75   0-0  |
 Freddie Fitzsimmons   |1937-1943 110  709.3   3.41  47-32 |1925-1937 403 2514.3   3.54 170-114|
 Jim Gott              |1990-1994 272  340.0   2.99  19-22 |1985-1987  65  217.3   4.27   8-10 |
 Kent Greenfield       |1929-1929   6    8.7   8.28   0-0  |1924-1927  81  417.3   4.27  27-23 |
 Hal Gregg             |1943-1947 149  692.3   4.49  37-41 |1952-1952  17   36.3   4.71   0-1  |
 Burleigh Grimes       |1918-1926 318 2426.0   3.46 158-121|1927-1927  39  259.7   3.53  19-8  |
 Gil Hatfield          |1893-1893                          |1887-1889   6   52.0   3.98   2-4  |
 Dutch Henry           |1923-1924  33  140.3   4.49   5-8  |1927-1929  89  329.0   4.02  19-18 |
 Matt Herges           |1999-2001 151  234.3   3.38  20-13 |2003-2005 118  121.3   4.30   6-6  |
 Roberto Hernandez     |2007-2007  22   20.3   6.65   0-2  |1997-1997  28   32.7   2.48   5-2  |
 Orel Hershiser        |1983-2000 353 2180.7   3.12 135-107|1998-1998  34  202.0   4.41  11-10 |
 Kirby Higbe           |1941-1947 167  931.0   3.29  70-38 |1949-1950  55  115.0   3.91   2-3  |
 Waite Hoyt            |1932-1938  41  210.0   3.94   8-13 |1918-1932  19   98.3   3.39   5-7  |
 Bill Hubbell          |1925-1925  33   86.7   5.29   3-6  |1919-1920  16   48.3   2.05   1-2  |
 David Huff            |2015-2015   3    6.0   9.00   0-0  |2014-2014  16   20.0   6.30   1-0  |
 High Pockets Kelly    |1932-1932                          |1915-1926   1    5.0   0.00   1-0  |
 Brickyard Kennedy     |1892-1901 382 2866.0   3.98 177-149|1902-1902   6   38.7   3.95   1-4  |
 Billy Loes            |1950-1956 132  639.7   3.85  50-26 |1960-1961  63  160.3   4.44   9-7  |
 Bill Lohrman          |1943-1944   9   30.3   3.27   0-2  |1937-1943 178  940.0   3.69  59-54 |
+----------------------+---------+---+------+------+-------+---------+---+------+------+-------+
                       |Los Angeles Dodgers                |San Francisco Giants               |
                       |Years      G    IP     ERA    W-L  |Years      G    IP     ERA    W-L  |
+----------------------+---------+---+------+------+-------+---------+---+------+------+-------+
 Ray Lucas             |1933-1934  12   35.7   6.81   1-1  |1929-1931  10   20.3   3.99   0-0  |
 Dolf Luque            |1930-1931  50  301.7   4.39  21-14 |1932-1935 101  236.3   3.47  19-12 |
 Sal Maglie            |1956-1957  47  292.3   2.89  19-11 |1945-1955 221 1297.7   3.13  95-42 |
 Juan Marichal         |1975-1975   2    6.0  13.50   0-1  |1960-1973 458 3443.7   2.84 238-140|
 Rube Marquard         |1915-1920 149  950.0   2.58  56-48 |1908-1915 239 1546.0   2.85 103-76 |
