The Dodgers successfully managed to defeat the Marlins 5-0 on Saturday evening and piss everyone off in the process by removing starter Rich Hill after he had tossed seven perfect innings. Joe Blanton ruined the no-hitter in the bottom of the eighth inning predictably, but the opportunity to see a perfect game was robbed from us.
The excuse was that Hill’s fingers were emanating heat and that the coaching staff was scared of the blisters returning. My god man it’s a blister, not a torn UCL. I think an extra 15-20 pitches were not going to destroy the guy. But hey what do I know right? I’m just a very obsessed Dodger observer with a lot to say.
Dodgers Lineup @ Miami
Utley 2B
Reddick RF
Seager SS
Gonzalez 1B
Grandal C
Pederson CF
Ethier LF
Kendrick 3B
Maeda P
Kenta Maeda-14-8 vs. Jose Urena-3-6
Game Time – 10:10 AM – TV-SNLA
So don’t be surprised when today’s starter Kenta Maeda is pulled in the third inning for Josh Fields. After all can’t have Maeda making over 50 pitches. The sky would melt, and eagles would snack on your balls. Regardless of eagle ball snacking scenarios, you can read Oscar’s take and my take on the whole thing.
Today the Dodgers will turn the page and try to build off last night’s momentum by taking the series from the Fish. Kenta Maeda will take the hill against second year hurler Jose Urena. Maeda is looking for his fifteenth win this season.
Maeda is 14-8 with a 3.29 ERA and 156 strikeouts in 153 innings pitched. Maeda has faced the Marlins once back on April 28 at Dodger Stadium and lost. Maeda has allowed just 7.3 hits per nine innings and issued 41 free passes this season.
Maeda vs. Marlins
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Dee Gordon | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 |
Justin Bour | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
Adeiny Hechavarria | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 |
Martin Prado | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 |
J.T. Realmuto | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 0 |
Giancarlo Stanton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Ichiro Suzuki | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Christian Yelich | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Andrew Cashner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Derek Dietrich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 28 | 7 | 1 | 0 | 1 | 2 | 1 | 5 | .250 | .276 | .393 | .669 | 0 | 0 | 0 | 0 | 0 |
The Fish will counter with Urena as they desperately try and stay alive in the NL Wild Card race. Urena is a 24-year old second year pitcher from the Dominican. He is making his ninth start this season and 25th appearance and is 3-6 with a 5.54 ERA in 65 innings pitched. He’s struck out just 46 good for a 6.4 strikeout per nine rate. He doesn’t get many swings and misses, and has allowed 9.4 hits per nine.
He has made one relief appearance against the Dodgers back on April 27. He is 0-1 with a 1.35 ERA in two career appearances against the Dodgers.
Urena vs. Dodgers
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
Adrian Gonzalez | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 |
Howie Kendrick | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Yasiel Puig | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
Joc Pederson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
Andre Ethier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 |
Yasmani Grandal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Corey Seager | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Justin Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 17 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | .176 | .333 | .176 | .510 | 0 | 0 | 0 | 0 | 1 |
Oh and Andre Ethier is back. The veteran outfielder was activated yesterday and is in the starting lineup today batting seventh playing left field. Josh Reddick is in right field and Howie Kendrick plays at third to give Justin Turner a day off I guess. Corey Seager is moved to the third spot in the lineup and Adrian Gonzalez bumped down to the cleanup spot. After the game the Dodgers will fly to New York to begin a three-game interleague series against the Yankees in the Bronx
The Dodger’s magic number to win the NL West is now down to 18. Progress everyone, progress!
Go Blue!
I did not like the move, actually really hated it, but I liked the fact that Roberts owned up to it and made it a non-issue immediately. So it’s pretty amazing that I end up liking the decision maker more even though I totally hated the decision. It’s one of those moves that Roberts will say he regrets, years from now when this is far in the rear view mirror.
If the Dodgers were in a 1-0 game then, yeah, I might consider pulling him. But it’s 5-0 for gosh sakes. Give the guy a chance at history. At least wait until he gives up a hit, walks a batter or whatever. He’d only thrown 89 pitches. Maybe he doesn’t even hit 100. Sadly, we’ll never know. Thanks Dave I hope you’re sleeping well these nights.