The Dodgers are unveiling the new Jackie Robinson statue in the reserved level of Dodger Stadium tonight as the boys in blue take on the snakes in game two. Kershaw and the Dodgers put on a Kershaw-esque smack down on the snakes as they defeated the dbacks and turncoat Zack Greinke 7-1 in the home stand opener on Friday night. Tonight they’ll face another left hander as Patrick Corbin will battle Kenta Maeda on Jackie Robinson night.
Dodgers vs. Arizona
Forsythe 2B
Seager SS
Turner 3B
Puig RF
Gonzalez 1B
Thompson CF
Hernandez LF
Barnes C
Maeda P
————————————–
Arizona Lineup
Hazelbaker CF
Peralta RF
Goldschmidt 1B
Lamb 3B
Drury 2B
Descalso LF
Ahmed SS
Herrmann C
Corbin P
Patrick Corbin-1-1 vs. Kenta Maeda-1-1
Game Time – 6:10 PM – TV- SNLA
Right at home. #Jackie42 pic.twitter.com/QNkF1t6mYR
— Los Angeles Dodgers (@Dodgers) April 15, 2017
Corbin is 1-1 with a 1.80 ERA through two starts this season. Corbin is 3-7 with a 4.33 ERA in 7 career starts against the Dodgers, and he is 2-2 with a 3.55 ERA in 6 career starts at Dodger Stadium. Justin Turner is 8 for 21 with a home run against Corbin, and the Dodgers are batting .288 with a .771 OPS versus Corbin. Here’s how the rest of the club has done against him in the past.
Corbin vs. Dodgers
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | OPS |
Adrian Gonzalez | 25 | 22 | 5 | 0 | 0 | 1 | 3 | 3 | 9 | .227 | .320 | .684 |
Justin Turner | 24 | 21 | 8 | 1 | 0 | 1 | 4 | 3 | 2 | .381 | .458 | 1.030 |
Scott Van Slyke | 21 | 20 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | .250 | .286 | .736 |
Corey Seager | 17 | 15 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | .200 | .294 | .561 |
Yasiel Puig | 16 | 16 | 5 | 2 | 0 | 1 | 4 | 0 | 4 | .313 | .313 | .938 |
Yasmani Grandal | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .400 | .733 |
Enrique Hernandez | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .844 |
Logan Forsythe | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Clayton Kershaw | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .533 |
Trayce Thompson | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Chase Utley | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .533 |
Hyun-Jin Ryu | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 2.000 |
Joc Pederson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Kenta Maeda | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Austin Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ross Stripling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Total | 160 | 146 | 42 | 6 | 1 | 4 | 17 | 13 | 28 | .288 | .346 | .771 |
Maeda is looking for his second win of the season, but he’s had his struggles so far. He’s failed to make it past the fifth inning and has given up seven earned runs on 11 hits through his first ten innings. That gives him an ERA of 6.30 for 2017.
He’s faced the snakes 6 times in his career and has pitched well. Maeda is 3-1 with a 2.97 ERA against the Dbacks in 6 career starts. He’s struck out 34 and walked only 7 Snakes over 89 plate appearances. The Snakes are hitting just .195 against Maeda. However Jake Lamb is hitting .467 (7 for 15) with a home run and 4 runs batted in so watch out for him.
Maeda vs. snakes
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | OPS |
Paul Goldschmidt | 18 | 16 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .250 | .333 | .583 |
Jake Lamb | 16 | 15 | 7 | 3 | 0 | 1 | 4 | 1 | 1 | .467 | .500 | 1.367 |
Chris Owings | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .250 |
Yasmany Tomas | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .125 |
David Peralta | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .143 |
Nick Ahmed | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Daniel Descalso | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .533 |
Brandon Drury | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .667 | .750 | 1.750 |
Zack Greinke | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
A.J. Pollock | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Archie Bradley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Patrick Corbin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jeremy Hazelbaker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chris Herrmann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Robbie Ray | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
Total | 89 | 82 | 16 | 5 | 0 | 1 | 8 | 7 | 18 | .195 | .258 | .551 |
The B-team returns because it’s a left hander. We’ll be seeing this nonsense all season long. Because you know whenever a left hander starts utility players have to be in the lineup. Trayce Thompson takes over center field and bats sixth tonight. Kike is in left field batting seventh and Austin Barnes will be behind the plate. So three utility players will be starting tonight as Joc Pederson, Yasmani Grandal, and Andrew Toles all sit on the bench. Don’t expect the Dodgers to score many runs tonight if any.
Go B-team! And go Blue!
Some days the fire hydrant wins…
Looks it’s a left handed hydrant.
But, off to a good start tonight.
Way to go, Agon, swinging at pitches out of the strike zone. If Puig did that….
Wood saved banana boys ass on that one
We’re better off with our non Kershaw starters out of the game.
Unearned runs. They are killers.
OK I will eat my words on that play. That was top shelf.!!!!!
And we’re back.
You never know what you might get with Kiké.
The team’s depth has been quite evident this game. From bullpen arms to flexibility with the order.
What’s Rodney doing still pitching in this league?
Yeah. Depth.
Alex Wood has looked awesome this year. I now look forward to him coming into the game. He and Strip will be huge for us
OK, on pace for 94 wins. Nothing can stop us now.
That Puig guy is pretty good.
Question, how can it be the B team when 5 of the starters were regulars? Just asking……Maeda looked terrible except for the 1st and 3rd innings.